Millcreek Township
Previous: James Gamgas | Next: John PorterPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | 7 | 823 | 783 | Clare | Edward | 33 | M | Laborer | $75 | Ireland | |||||||
8 | Clare | John | 37 | M | Laborer | Ireland | |||||||||||
9 | Catherine | 30 | F | Ireland | |||||||||||||
10 | John | 1 | M | MO | |||||||||||||
11 | Wagner | James | 54 | M | Laborer | Ireland |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 628 (115) heading: Millcreek Township, Morgan Co., Mo; 13 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.