Millcreek Township
Previous: Jerry Gabriel | Next: F. AtkisonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
624 | 21 | 790 | 753 | Dewitt | J. B. | 44 | M | Farmer | $300 | $415 | KY | ||||||
22 | Amanda | 41 | F | KY | 1 | ||||||||||||
23 | James | 19 | M | MO | |||||||||||||
24 | William | 17 | M | MO | |||||||||||||
25 | Benj. | 14 | M | MO | |||||||||||||
26 | George | 11 | M | MO | |||||||||||||
27 | Mary | 8 | F | MO | |||||||||||||
28 | Martha | 4 | F | MO | |||||||||||||
29 | Henry | 4 | M | MO | |||||||||||||
30 | Clara | 2 | F | MO | |||||||||||||
31 | Elizabeth | 63 | F | KY |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 624 (111) heading: Millcreek Township, Morgan Co., Mo; 3 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.