Millcreek Township
Previous: Ad Gilmore | Next: James, Sr. BridgesPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
621 | 40 | 771 | 734 | Pasly | W. | 27 | M | Farmer | $200 | $185 | AR | 1 | |||||
622 | 1 | Elizabeth | 42 | F | MO | 1 | |||||||||||
2 | Martha | 25 | F | MO | 1 | ||||||||||||
3 | Amanda | 28 | F | AR | 1 | ||||||||||||
4 | James | 40 | M | Farmer | MO | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 621 (108) heading: Millcreek Township, Morgan Co., Mo; 1 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
Page 622 (109) heading: Millcreek Township, Morgan Co., Mo; 1 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.