Millcreek Township
Previous: Ed McKee | Next: M. HallPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
621 | 10 | 766 | 729 | Arnold | Thomas | 30 | M | Tailor | Ireland | ||||||||
11 | Mary | 30 | F | England | |||||||||||||
12 | Thomas | 7 | M | MA | |||||||||||||
13 | John | 5 | M | MA | |||||||||||||
14 | William B. | 3 | M | IL | |||||||||||||
15 | Rosetta | 1 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 621 (108) heading: Millcreek Township, Morgan Co., Mo; 1 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.