Millcreek Township
Previous: Jno. H. Kuk | Next: W. WesleyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
620 | 11 | 760 | 723 | Smallwood | Wm. | 39 | M | Shoe Maker | $1,200 | IN | |||||||
12 | Jane | 38 | F | KY | |||||||||||||
13 | Eliza | 15 | F | MO | |||||||||||||
14 | Sally | 6 | F | MO | |||||||||||||
15 | Noland B. | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 620 (107) heading: Millcreek Township, Morgan Co., Mo; 1 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.