Buffalo Township
Previous: Jesse Webb | Next: Jas. B. FarrisPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
523 | 4 | 75 | 69 | Wilson | Jno. | 28 | M | Farmer | $150 | IN | |||||||
5 | Frances | 22 | F | KY | |||||||||||||
6 | Amanda | 7 | F | MO | |||||||||||||
7 | Sarah | 5 | F | MO | |||||||||||||
8 | Mary | 2 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 523 (11) heading: Buffalo Township, Morgan Co., Mo; 21 Aug. 1860; marshall: A. W. Anthony; post office: Bylers Mills
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.