Millcreek Township
Previous: John Kline | Next: Jno. ToddPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
612 | 32 | 708 | 672 | Scogin | Edmond | 45 | M | Farmer | $1,000 | $1,040 | SC | ||||||
33 | Silicia | 37 | F | KY | 1 | ||||||||||||
34 | Jasper | 19 | M | IA | |||||||||||||
35 | Geo. W. | 13 | M | IA | 1 | ||||||||||||
36 | Francis W. | 11 | M | IA | 1 | ||||||||||||
37 | Mary | 9 | F | IA | 1 | ||||||||||||
38 | Edmond | 7 | M | IA | 1 | ||||||||||||
39 | Salina | 5 | F | MO | |||||||||||||
40 | James R. | 4 | M | MO | |||||||||||||
613 | 1 | Theodosia | 1 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 612 (99) heading: Millcreek Township, Morgan Co., Mo; 30 July 1860; marshall: A. W. Anthony; post office: Syracuse
Page 613 (100) heading: Millcreek Township, Morgan Co., Mo; 30 July 1860; marshall: A. W. Anthony; post office: Syracuse
Total: 40 acres.
MO3130__.031 (1856-01-15; 40 acres): NENE of s27-t44-r18
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.