Millcreek Township
Previous: Thomas W. Grescott | Next: Henry ChaneyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
611 | 29 | 699 | 663 | Cosman | Pat | 28 | M | Laborer | $200 | Ireland | |||||||
30 | Deborah | 29 | F | Ireland | |||||||||||||
31 | Mary | 7 | F | OH | |||||||||||||
32 | Julia | 6 | F | OH | |||||||||||||
33 | John | 2 | M | MO | |||||||||||||
34 | Margaret | 2 | F | MO | |||||||||||||
35 | Ellen | 16 | F | Ireland | |||||||||||||
36 | Wuranty(?) | James | 65 | M | Laborer | $700 | Ireland | ||||||||||
37 | John | 20 | M | Laborer | Ireland | 1 | |||||||||||
38 | Thomas | 18 | M | Laborer | Ireland |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 611 (98) heading: Millcreek Township, Morgan Co., Mo; 20 July 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.