Millcreek Township
Previous: Tol McKinsey | Next: Jno. RichardsonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | 14 | 691 | 655 | Hix | Ryan | 44 | M | Farmer | $100 | KY | |||||||
15 | Elizabeth | 29 | F | KY | |||||||||||||
16 | Ephraim | 17 | M | MO | |||||||||||||
17 | Orry | 14 | F | MO | |||||||||||||
18 | Mary | 12 | F | MO | |||||||||||||
19 | Catherine | 8 | F | MO | |||||||||||||
20 | Wm. | 6 | M | MO | |||||||||||||
21 | Matilda | 2 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 610 (97) heading: Millcreek Township, Morgan Co., Mo; 20 July 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.