Buffalo Township
Previous: Saml. Merritt | Next: Wm. SmithPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
522 | 10 | 69 | 63 | Wilson | Jno. H. | 29 | M | Farmer | $300 | $137 | IN | ||||||
11 | Frances | 25 | F | TN | 1 | ||||||||||||
12 | Wm. C. | 3 | M | MO | |||||||||||||
13 | Eliza | 2 | F | MO | |||||||||||||
14 | Susan A. | 1 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 522 (10) heading: Buffalo Township, Morgan Co., Mo; 19 June 1860; marshall: A. W. Anthony; post office: Bylers Mills
Total: 40 acres.
MO3210__.297 (1859-08-01; 40 acres): NESW of s4-t41-r18
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.