Millcreek Township
Previous: Hickman Estes | Next: Fyn RayPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | 39 | 626 | 594 | Robinson | Wm. | 46 | M | Farmer | $2,100 | $1,000 | KY | 1 | |||||
40 | Martha | 31 | F | VA | |||||||||||||
602 | 1 | Edward | 22 | M | $250 | MO | |||||||||||
2 | Missouri | 16 | F | MO | |||||||||||||
3 | Emiline | 14 | F | MO | 1 | ||||||||||||
4 | William | 8 | M | MO | 1 | ||||||||||||
5 | America | 4 | F | MO | |||||||||||||
6 | Lewis | 2 | M | MO | |||||||||||||
7 | Woolery | Mary J. | 12 | F | MO | 1 | |||||||||||
8 | Scrina | 10 | F | MO | 1 | ||||||||||||
9 | John | 8 | M | MO | 1 | ||||||||||||
10 | Peter | 6 | M | MO | |||||||||||||
11 | Frank | 4 | M | MO | |||||||||||||
12 | Martha | 1 | F | MO | |||||||||||||
13 | Smith | Van | 23 | M | Teacher Com. School | $100 | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 601 (88) heading: Millcreek Township, Morgan Co., Mo; 16 July 1860; marshall: A. W. Anthony; post office: Syracuse
Page 602 (89) heading: Millcreek Township, Morgan Co., Mo; 16 July 1860; marshall: A. W. Anthony; post office: Syracuse
Total: 560 acres.
MO3030__.166 (1850-06-01; 40 acres): SWSW of s17-t44-r18
MO3040__.104 (1851-12-01; 40 acres): NWSW of s17-t44-r18
MO3120__.066 (1856-01-15; 160 acres): NENE of s27-t44-r19; SENW of s27-t44-r19; N½SE of s27-t44-r19
MO3190__.446 (1859-06-01; 320 acres): N½NW of s25-t42-r18; W½SW of s24-t42-r18; E½SE of s23-t42-r18; NWSE of s23-t42-r18; NESW of s23-t42-r18
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.