Richland Township
Previous: Joseph Finley | Next: George FinleyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
593 | 15 | 572 | 541 | Newman | Mary | 28 | F | $40 | TN | ||||||||
16 | Nancy | 13 | F | MO | |||||||||||||
17 | Sarah | 10 | F | MO | |||||||||||||
18 | Giles | George | 26 | M | Laborer | MO | |||||||||||
19 | Snessen | H. | 21 | M | Laborer | Germany | |||||||||||
20 | Vandegriff | Jas. | 20 | M | Laborer | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 593 (81) heading: Richland Township, Morgan Co., Mo; 18 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.