Richland Township
Previous: Thomas Blasinggen | Next: William CortzPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
592 | 27 | 567 | 536 | Shuks | Paul | 35 | M | Farmer | $400 | $242 | Prussia | ||||||
28 | Katrine | 34 | F | Prussia | |||||||||||||
29 | William | 10 | M | Prussia | 1 | ||||||||||||
30 | Fritz | 7 | M | Prussia | |||||||||||||
31 | Phillip | 3 | M | MO | |||||||||||||
32 | Mary | 7/12 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 592 (80) heading: Richland Township, Morgan Co., Mo; 18 July 1860; marshall: A. W. Anthony; post office: Florence
Total: 82.74 acres.
MO3150__.457 (1857-04-15; 82.745 acres): W½1NE of s2-t44-r19; W½2NE of s2-t44-r19
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.