Richland Township
Previous: George Wilkerson | Next: H. GuardPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
588 | 2 | 535 | 504 | Young | C. | 49 | M | Farmer | $3,000 | $825 | Prussia | ||||||
3 | Mary | 38 | F | Prussia | |||||||||||||
4 | William | 13 | M | MO | 1 | ||||||||||||
5 | Henry | 11 | M | MO | 1 | ||||||||||||
6 | Sophia | 8 | F | MO | 1 | ||||||||||||
7 | Wilhelmine | 7 | F | MO | |||||||||||||
8 | Louisa | 4 | F | MO | |||||||||||||
9 | Christian | 6/12 | M | MO | |||||||||||||
10 | Fritz | 76 | M | Farmer | Prussia | ||||||||||||
11 | Anderson | Geo. | 24 | M | Farm Laborer | NY |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 588 (76) heading: Richland Township, Morgan Co., Mo; 17 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.