Richland Township
Previous: C. O. Rice | Next: A. IveyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
586 | 19 | 525 | 494 | Elliott | William | 45 | M | House Carpenter | $80 | $280 | TN | ||||||
20 | Sarah | 47 | F | NC | 1 | ||||||||||||
21 | Susan | 23 | F | TN | |||||||||||||
22 | Saml. | 13 | M | MO | 1 | ||||||||||||
23 | Jas. | 11 | M | MO | 1 | ||||||||||||
24 | William | 10 | M | MO | 1 | ||||||||||||
25 | Jane | 9 | F | MO | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 586 (74) heading: Richland Township, Morgan Co., Mo; 14 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.