Richland Township
Previous: R. Mathews | Next: G. ScroginPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
585 | 3 | 514 | 485 | Alexander | H. | 31 | M | Farmer | $2,100 | $668 | TN | ||||||
4 | Martha | 30 | F | TN | |||||||||||||
5 | Julia | 12 | F | MO | 1 | ||||||||||||
6 | Malinda | 10 | F | MO | 1 | ||||||||||||
7 | Joseph | 6 | M | MO | |||||||||||||
8 | Elizabeth | 4 | F | MO | |||||||||||||
9 | Tabitha | 3 | F | MO | |||||||||||||
10 | {not named) | 1 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 585 (73) heading: Richland Township, Morgan Co., Mo; 13 July 1860; marshall: A. W. Anthony; post office: Florence
Total: 120 acres.
MO3080__.037 (1854-03-10; 80 acres): W½SW of s17-t45-r19
MO3120__.012 (1856-01-15; 40 acres): SESE of s18-t45-r19
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.