Richland Township
Previous: F. Adams | Next: R. HomanPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
580 | 33 | 492 | 463 | Homan | Isaac | 44 | M | Farmer | $3,800 | $4,312 | VA | ||||||
34 | Mary | 26 | F | KY | |||||||||||||
35 | Martha A. | 2 | F | MO | |||||||||||||
36 | Mary | 9/12 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 580 (68) heading: Richland Township, Morgan Co., Mo; 13 July 1860; marshall: A. W. Anthony; post office: Florence
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
3 | 2 Top Bottom | 12 | 38 | F | M |
13 | 20 | M | M | ||
14 | 5 | F | M | ||
15 | 3 | M | M | ||
16 | 1 | M | M |
Slave houses: 1
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.