Richland Township
Previous: C. M. Neal | Next: John HuppPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
580 | 10 | 489 | 460 | Elliott | J. | 50 | M | Farmer | $6,000 | $2,450 | TN | ||||||
11 | Matida | 50 | F | TN | 1 | ||||||||||||
12 | John | 27 | M | TN | |||||||||||||
13 | Cynthia | 22 | F | TN | |||||||||||||
14 | Eli E. | 19 | M | TN | 1 | ||||||||||||
15 | Martha | 16 | F | MO | 1 | ||||||||||||
16 | Laura | 15 | F | MO | 1 | ||||||||||||
17 | Tennessee | 14 | F | MO | 1 | ||||||||||||
18 | Thomas | 11 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 580 (68) heading: Richland Township, Morgan Co., Mo; 13 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.