Richland Township
Previous: W. Bristan | Next: H. RobardsPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
579 | 36 | 486 | 457 | Scogin | C. M. | 45 | M | Farmer | $3,000 | $2,555 | KY | ||||||
37 | Mary | 36 | F | VA | |||||||||||||
38 | Marshall | 7 | M | MO | 1 | ||||||||||||
39 | Fanny | 6 | F | MO | |||||||||||||
40 | Carroll | 4 | M | MO | |||||||||||||
580 | 1 | Ben | 2 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 579 (67) heading: Richland Township, Morgan Co., Mo; 13 July 1860; marshall: A. W. Anthony; post office: Florence
Page 580 (68) heading: Richland Township, Morgan Co., Mo; 13 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.