Richland Township
Previous: Stephen Brewer | Next: James Sr. AnthonyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
576 | 40 | 466 | 437 | Hupp | Aaron | 40 | M | Farmer | $3,800 | $2,385 | VA | ||||||
577 | 1 | Mary | 24 | F | VA | ||||||||||||
2 | John H. | 6 | M | MO | 1 | ||||||||||||
3 | Isaac | 4 | M | MO | |||||||||||||
4 | Charley | 1 | M | MO | |||||||||||||
5 | Vance | Henry | 17 | M | OH |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 576 (64) heading: Richland Township, Morgan Co., Mo; 12 July 1860; marshall: A. W. Anthony; post office: Florence
Page 577 (65) heading: Richland Township, Morgan Co., Mo; 12 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.