Richland Township
Previous: H. Nesen | Next: John ThrustonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
574 | 12 | 444 | 416 | Sutherland | A. D. | 47 | M | Farmer | $200 | $150 | OH | ||||||
13 | Maria | 48 | F | OH | |||||||||||||
14 | James | 15 | M | PA | |||||||||||||
15 | John | 11 | M | PA | |||||||||||||
16 | Sarah | 8 | F | PA | |||||||||||||
17 | Alex | 2 | M | IL |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 574 (62) heading: Richland Township, Morgan Co., Mo; 11 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.