Richland Township
Previous: H. Mankin | Next: Fritz KurtzPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
572 | 33 | 431 | 405 | Durnan | H. | 38 | M | Farmer | $2,500 | $632 | Hanover | ||||||
34 | Mary | 30 | F | Prussia | |||||||||||||
35 | Henry | 12 | M | MO | 1 | ||||||||||||
36 | George | 9 | M | MO | 1 | ||||||||||||
37 | Margaret | 6 | F | MO | 1 | ||||||||||||
38 | Amelia | 1 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 572 (60) heading: Richland Township, Morgan Co., Mo; 10 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.