Richland Township
Previous: Phillip Hiblin | Next: John BurnsPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
570 | 35 | 417 | 392 | Harman | Peter | 57 | M | Farmer | $255 | $284 | TN | 1 | |||||
36 | Mariah | 52 | F | NC | 1 | ||||||||||||
37 | Thomas | 18 | M | MO | |||||||||||||
38 | Martha | 13 | F | MO | |||||||||||||
39 | Joshua | 11 | M | MO | |||||||||||||
40 | Diana | 6 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 570 (58) heading: Richland Township, Morgan Co., Mo; 10 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.