Buffalo Township
Previous: Wm. M. Wilson | Next: UnoccupiedPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
519 | 7 | 41 | 37 | Peffer | J. B. | 36 | M | Shoe Maker | $400 | $55 | PA | ||||||
8 | Samantha | 33 | F | PA | |||||||||||||
9 | Rachel C. | 10 | F | PA | |||||||||||||
10 | George W. | 8 | M | PA | |||||||||||||
11 | Benj. F. | 3 | M | PA | |||||||||||||
12 | John N. | 2 | M | WI |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 519 (7) heading: Buffalo Township, Morgan Co., Mo; 11 June 1860; marshall: A. W. Anthony; post office: Bylers Mills
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.