Town of Florence, Richland Township
Previous: Jane Schmidt | Next: Elizabeth WilkersonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
569 | 23 | 407 | 383 | Nelson | William | 49 | M | House Carpenter | $250 | $460 | VA | ||||||
24 | Catherine | 44 | F | VA | |||||||||||||
25 | Thomas | 15 | M | VA | 1 | ||||||||||||
26 | Andrew | 14 | M | VA | 1 | ||||||||||||
27 | Eli | 10 | M | VA | 1 | ||||||||||||
28 | Frances | 8 | F | VA | 1 | ||||||||||||
29 | James M. | 4 | M | MO | |||||||||||||
30 | Winifred | 2 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 569 (57) heading: The Town of Florence, Morgan Co., Mo; 3 July 1860; marshall: A. W. Anthony; post office: Florence
Total: 40 acres.
MO3200__.362 (1859-06-01; 40 acres): SENW of s34-t45-r19
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.