Town of Florence, Richland Township
Previous: Unoccupied | Next: B. S. WalkerPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
568 | 33 | 400 | 376 | Hook | Elijah | 50 | M | Gunsmith | $430 | $1,000 | VA | ||||||
34 | Mary | 52 | F | PA | |||||||||||||
35 | James | 16 | M | MO | 1 | ||||||||||||
36 | Thomas | 15 | M | MO | 1 | ||||||||||||
37 | Banes | Melissa | 29 | F | Teacher Com. School | NY |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 568 (56) heading: The Town of Florence, Morgan Co., Mo; 3 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.