Town of Florence, Richland Township
Previous: William Bloess | Next: Thos BloessPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
567 | 36 | 393 | 370 | Birch | Cornellius | 29 | M | Trader | $250 | $500 | MO | 1 | |||||
37 | Lavina | 21 | F | MO | |||||||||||||
38 | James | 9 | M | MO | 1 | ||||||||||||
39 | Harry | 7 | M | MO | 1 | ||||||||||||
40 | Gran | 4 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 567 (55) heading: Richland Township, Morgan Co., Mo; 3 July 1860; marshall: A. W. Anthony; post office: Florence
In service of USA: Benton Co. HG Inf., co. F (Source: Roster of Benton County Missouri Home Guards Infantry)
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.