Town of Florence, Richland Township
Previous: Sarah A. Walker | Next: Louis ShlieferPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
567 | 14 | 389 | 366 | Evans | Robert | 70 | M | Farmer | $1,560 | $800 | Wales | ||||||
15 | H.G. | 35 | M | Farmer | $600 | OH | |||||||||||
16 | T. C. | 28 | F | MO | |||||||||||||
17 | Mary | 41 | F | OH | |||||||||||||
18 | Luculia | 1/12 | F | MO | |||||||||||||
19 | Williams | M. J. | 7 | F | MO | 1 | |||||||||||
20 | G. A. | 4 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 567 (55) heading: Richland Township, Morgan Co., Mo; 3 July 1860; marshall: A. W. Anthony; post office: Florence
Total: 54.88 acres.
MO3150__.467 (1857-04-15; 54.875 acres): E½2NW of s3-t44-r19
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.