Richland Township
Previous: Karl Meyer | Next: James JonesPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
566 | 17 | 385 | 362 | Simmons | Nayse | 49 | M | Farmer | $1,900 | $1,280 | KY | ||||||
18 | Alice | 47 | F | KY | |||||||||||||
19 | Frances | 18 | F | KY | 1 | ||||||||||||
20 | Elizabeth | 15 | F | MO | 1 | ||||||||||||
21 | Danl. G. | 11 | M | MO | 1 | ||||||||||||
22 | Louis F. | 9 | M | MO | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 566 (54) heading: Richland Township, Morgan Co., Mo; 3 July 1860; marshall: A. W. Anthony; post office: Florence
Total: 80 acres.
MO3100__.092 (1854-12-15; 40 acres): NWSE of s15-t44-r19
MO3140__.038 (1856-01-15; 40 acres): NESE of s15-t44-r19
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.