Richland Township
Previous: Nancy Gilmore | Next: Wm. EvansPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
564 | 22 | 372 | 349 | Poppar | Jno. H. | 50 | M | Farmer | $2,500 | $980 | Hanover | ||||||
23 | Catherine | 38 | F | Hanover | |||||||||||||
24 | John | 19 | M | MO | |||||||||||||
25 | Mary | 17 | F | MO | |||||||||||||
26 | Fred | 15 | M | MO | |||||||||||||
27 | Basken | Dorothy | 65 | F | Hanover |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 564 (52) heading: Richland Township, Morgan Co., Mo; 3 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.