Richland Township
Previous: Gerbert Ehlers | Next: Wm SchuppPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
563 | 14 | 364 | 341 | Deven | Charles | 49 | M | Farmer | $2,000 | $814 | Prussia | ||||||
15 | Katrine | 39 | F | Prussia | |||||||||||||
16 | Custolf | 22 | M | Prussia | |||||||||||||
17 | Edward | 18 | M | Prussia | |||||||||||||
18 | Emily | 15 | F | Prussia | |||||||||||||
19 | Martin | 11 | M | MO | 1 | ||||||||||||
20 | Alvina | 9 | F | MO | 1 | ||||||||||||
21 | August | 7 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 563 (51) heading: Richland Township, Morgan Co., Mo; 2 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.