Hawcreek Township
Previous: Hardin Chism | Next: John SalmonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
560 | 22 | 344 | 321 | Chism | Frances | 50 | F | Managing farm | $7,000 | $6,115 | MO | ||||||
23 | Susan | 13 | F | MO | 1 | ||||||||||||
24 | Lizzie | 9 | F | MO | 1 | ||||||||||||
25 | Fanny | 5 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 560 (48) heading: Hawcreek Township, Morgan Co., Mo; 27 Aug. 1860; marshall: A. W. Anthony; post office: Minerva
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
2 | 1 Top Bottom | 40 | 48 | F | B |
2 Top Bottom | 1 | 40 | M | B | |
2 | 42 | F | B | ||
3 | 30 | M | B | ||
4 | 28 | F | B | ||
5 | 21 | F | M | ||
6 | 8 | F | B | ||
7 | 6 | M | B |
Slave houses: 2
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.