Hawcreek Township
Previous: Aaron Wilcoxan | Next: Jas. P. RossPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
559 | 35 | 339 | 316 | Huffman | And. | 50 | M | Farmer | $2,800 | $1,446 | VA | ||||||
36 | Mary | 43 | F | VA | 1 | ||||||||||||
37 | Thomas | 19 | M | VA | |||||||||||||
38 | Ann | 17 | F | MO | 1 | ||||||||||||
39 | Catherine | 15 | F | MO | |||||||||||||
40 | Joseph | 13 | M | MO | |||||||||||||
560 | 1 | James | 11 | M | MO | ||||||||||||
2 | Rhoda | 9 | F | MO | 1 | ||||||||||||
3 | Green | 7 | M | MO | |||||||||||||
4 | Loren | 5 | M | MO | |||||||||||||
5 | Mary | 3 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 559 (47) heading: Hawcreek Township, Morgan Co., Mo; 21 Aug. 1860; marshall: A. W. Anthony; post office: Minerva
Page 560 (48) heading: Hawcreek Township, Morgan Co., Mo; 27 Aug. 1860; marshall: A. W. Anthony; post office: Minerva
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.