Hawcreek Township
Previous: Reece Bowers | Next: W. V. ParksPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
559 | 8 | 335 | 312 | Smiley | Hugh | 47 | M | Farmer | $800 | $4,462 | TN | ||||||
9 | Martha | 34 | F | TN | |||||||||||||
10 | Saml. | 17 | M | TN | 1 | ||||||||||||
11 | Evaline | 12 | F | TN | |||||||||||||
12 | Tempe | 8 | F | MO | |||||||||||||
13 | Ruth | 2 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 559 (47) heading: Hawcreek Township, Morgan Co., Mo; 21 Aug. 1860; marshall: A. W. Anthony; post office: Minerva
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.