Hawcreek Township
Previous: G. W. McKinney | Next: Thos. MoorePg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
556 | 22 | 318 | 296 | Estes | Jno. K. | 30 | M | Farmer | $840 | $380 | MO | ||||||
23 | Polly Ann | 32 | F | TN | |||||||||||||
24 | William B. | 10 | M | MO | 1 | ||||||||||||
25 | Sarah N. | 8 | F | MO | 1 | ||||||||||||
26 | Cynthia | 5 | F | MO | |||||||||||||
27 | Mary E. | 3 | F | MO | |||||||||||||
28 | Theodosia | 9/12 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 556 (44) heading: Hawcreek Township, Morgan Co., Mo; 2 July 1860; marshall: A. W. Anthony; post office: Minerva
Total: 120 acres.
MO3050__.011 (1851-12-01; 40 acres): NESE of s20-t43-r18
MO3130__.161 (1856-01-15; 80 acres): W½SW of s21-t43-r18
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.