Hawcreek Township
Previous: Martha Farrar | Next: Isaac SlocumPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
555 | 34 | 315 | 293 | Anthony | Thos. J. | 48 | M | Farmer | $8,060 | $6,417 | TN | ||||||
35 | Cassandra | 42 | F | KY | |||||||||||||
36 | Josephus | 18 | M | MO | |||||||||||||
37 | Lilly | 16 | F | MO | 1 | ||||||||||||
38 | Leander | 14 | M | MO | 1 | ||||||||||||
39 | Sack | 12 | F | MO | 1 | ||||||||||||
40 | George | 10 | M | MO | 1 | ||||||||||||
556 | 1 | Lewis | 8 | M | MO | 1 | |||||||||||
2 | Mary | 5 | F | MO | 1 | ||||||||||||
3 | Susan Ann | 2 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 555 (43) heading: Hawcreek Township, Morgan Co., Mo; 2 July 1860; marshall: A. W. Anthony; post office: Minerva
Page 556 (44) heading: Hawcreek Township, Morgan Co., Mo; 2 July 1860; marshall: A. W. Anthony; post office: Minerva
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
2 | 1 Top Bottom | 8 | 27 | F | B |
9 | 21 | M | B | ||
10 | 10 | F | B | ||
11 | 2 | M | B | ||
12 | 4/12 | M | B |
Slave houses: 1
Total: 240 acres.
MO2680__.306 (1840-01-10; 40 acres): SWNE of s20-t43-r18
MO2680__.398 (1840-01-10; 40 acres): SENW of s20-t43-r18
MO2940__.305 (1843-04-01; 120 acres): E½NE of s20-t43-r18; NWNE of s20-t43-r18
MO3060__.237 (1853-04-15; 40 acres): NENW of s20-t43-r18
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.