Buffalo Township
Previous: Unoccupied | Next: George LumPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
517 | 23 | 31 | 28 | Ernest | A. W. | 47 | M | Farmer | $2,000 | $1,431 | TN | ||||||
24 | Mary B. | 41 | F | TN | |||||||||||||
25 | Julia A. | 14 | F | MO | |||||||||||||
26 | Isaac H. | 13 | M | MO | |||||||||||||
27 | Harry E. | 11 | M | MO | |||||||||||||
28 | Jerusha J. | 9 | F | MO | |||||||||||||
29 | Mary S. | 7 | F | MO | |||||||||||||
30 | Benj. W. | 6 | M | MO | |||||||||||||
31 | Olive E. | 3 | F | MO | |||||||||||||
32 | John M. | 8/12 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 517 (5) heading: Buffalo Township, Morgan Co., Mo; 5 June 1860; marshall: A. W. Anthony; post office: Bylers Mills
Total: 302.15 acres.
MO2020__.284 (1859-06-01; 80 acres): NWNW of s5-t40-r18; NWSW of s5-t40-r18
MO2020__.285 (1859-06-01; 182.15 acres): SW of s17-t40-r18; NW of s19-t40-r18; N½NE of s19-t40-r18; NWNW of s20-t40-r18
MO2120__.198 (1896-01-04; 40 acres): SENW of s5-t40-r18
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.