Hawcreek Township
Previous: Unoccupied | Next: W. ShirleyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
554 | 20 | 304 | 283 | Smith | Jacob | 33 | M | Farmer | $90 | MO | |||||||
21 | Ayla | 26 | F | MO | 1 | ||||||||||||
22 | Elizabeth | 9 | F | MO | 1 | ||||||||||||
23 | Tabitha | 7 | F | MO | 1 | ||||||||||||
24 | Nancy | 4 | F | MO | |||||||||||||
25 | E. T. | 3 | M | MO | |||||||||||||
26 | Thomas | 2 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 554 (42) heading: Hawcreek Township, Morgan Co., Mo; 2 July 1860; marshall: A. W. Anthony; post office: Minerva
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.