Hawcreek Township
Previous: Conrad Schopp | Next: UnoccupiedPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
553 | 29 | 295 | 277 | Holstein | Peter | 65 | M | Farmer | $1,800 | $1,442 | Hanover | ||||||
30 | Maria | 60 | F | Hanover | |||||||||||||
31 | Cord | 31 | M | Hanover | |||||||||||||
32 | Christiana | 20 | F | Hanover | |||||||||||||
33 | Peter | 22 | M | Hanover | |||||||||||||
34 | Henry | 19 | M | Hanover | |||||||||||||
35 | Peter | 2 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 553 (41) heading: Hawcreek Township, Morgan Co., Mo; 2 July 1860; marshall: A. W. Anthony; post office: Minerva
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.