Buffalo Township
Previous: Hiram Shockley | Next: Wm. C. ReedPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
516 | 36 | 27 | 25 | Wilson | Benj. | 46 | M | Clergy (Meth.) | $3,000 | $1,915 | TN | ||||||
37 | Sarah | 44 | F | TN | |||||||||||||
38 | Mary E. | 18 | F | MO | |||||||||||||
39 | Frances A. | 16 | F | MO | |||||||||||||
40 | Asberry | 12 | M | MO | |||||||||||||
517 | 1 | Elizabeth | 10 | F | MO | ||||||||||||
2 | George | 8 | M | MO | |||||||||||||
3 | Matthew | 5 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 516 (4) heading: Buffalo Township, Morgan Co., Mo; 5 June 1860; marshall: A. W. Anthony; post office: Bylers Mills
Page 517 (5) heading: Buffalo Township, Morgan Co., Mo; 5 June 1860; marshall: A. W. Anthony; post office: Bylers Mills
Total: 80 acres.
MO2060__.334 (1859-11-01; 80 acres): S½NE of s17-t40-r18
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.