Buffalo Township
Previous: Phillip Stone | Next: Hiram ShockleyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
516 | 26 | 25 | 23 | Edwards | Moses | 49 | M | Farmer | $400 | $259 | NC | ||||||
27 | Sarah | 47 | F | TN | |||||||||||||
28 | Comfort | 18 | F | IN | |||||||||||||
29 | Absalom | 17 | M | MO | |||||||||||||
30 | Mary E. | 15 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 516 (4) heading: Buffalo Township, Morgan Co., Mo; 5 June 1860; marshall: A. W. Anthony; post office: Bylers Mills
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.