Hawcreek Township
Previous: Wm. Tingarden | Next: Jno. H. SupusPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
543 | 1 | 219 | 203 | Wallers | Jno. D. | 56 | M | Farmer | $2,000 | $704 | Hanover | ||||||
2 | Martha | 49 | F | Hanover | |||||||||||||
3 | Rebecca | 16 | F | MO | |||||||||||||
4 | Mary | 9 | F | MO | Idiot | ||||||||||||
5 | Fredrick | 7 | M | MO | |||||||||||||
6 | Gechingen | Fred | 25 | M | Farm Laborer | Hanover |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 543 (31) heading: Hawcreek Township, Morgan Co., Mo; 23 June 1860; marshall: A. W. Anthony; post office: Minerva
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.