Hawcreek Township
Previous: Carson Meyer | Next: Geo. HenkinPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
541 | 17 | 208 | 192 | Helmig | Henry | 46 | M | Farmer | $2,100 | $715 | Prussia | ||||||
18 | Anna C. | 29 | F | MO | |||||||||||||
19 | Mary A. | 17 | F | MO | 1 | ||||||||||||
20 | Henry | 14 | M | MO | 1 | ||||||||||||
21 | Senna | 12 | F | MO | 1 | ||||||||||||
22 | Louisa | 10 | F | MO | 1 | ||||||||||||
23 | John | 7 | M | MO | |||||||||||||
24 | William | 5 | M | MO | |||||||||||||
25 | Anna C. | 3 | F | MO | |||||||||||||
26 | Rosena | 1 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 541 (29) heading: Hawcreek Township, Morgan Co., Mo; 22 June 1860; marshall: A. W. Anthony; post office: Minerva
Total: 40 acres.
MO2820__.235 (1841-11-10; 40 acres): SWSW of s22-t44-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.