Hawcreek Township
Previous: Unoccupied | Next: G. A. ComarkPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
540 | 2 | 199 | 183 | Henderson | Thos. | 40 | M | Farmer | $1,600 | $1,313 | NY | ||||||
3 | Margaret | 34 | F | NY | |||||||||||||
4 | Emma A. | 12 | F | NY | 1 | ||||||||||||
5 | Harriet S. | 8 | F | OH | 1 | ||||||||||||
6 | Allen | 5 | M | OH | |||||||||||||
7 | Jas. C. | 3 | M | OH | |||||||||||||
8 | Henry A. | 7/12 | M | MO | |||||||||||||
9 | Brown | Wm. H. | 23 | M | Farmer | $800 | $25 | Canada |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 540 (28) heading: Hawcreek Township, Morgan Co., Mo; 22 June 1860; marshall: A. W. Anthony; post office: Minerva
In service of USA: Benton Co. HG Inf., co. C (Source: Benton Co. HG Inf. Roster)
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.