Hawcreek Township
Previous: Jno. Zimmerman | Next: UnoccupiedPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
537 | 15 | 178 | 165 | Dalton | Jno. | 38 | M | Farmer | $2,560 | $930 | KY | ||||||
16 | Lucinda | 23 | F | MO | |||||||||||||
17 | Thomas B. | 10 | M | MO | 1 | ||||||||||||
18 | Elizabeth | 6 | F | MO | |||||||||||||
19 | Mary J. | 2 | F | MO | |||||||||||||
20 | Harriet | 3/12 | F | MO | |||||||||||||
21 | Williams | Ruth | 16 | F | MO | ||||||||||||
22 | Hondeshill | L. B. | 21 | M | Farm Laborer | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 537 (25) heading: Hawcreek Township, Morgan Co., Mo; 20 June 1860; marshall: A. W. Anthony; post office: Minerva
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.