Hawcreek Township
Previous: Wm. Bradshaw | Next: Ira HallPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
537 | 3 | 175 | 162 | Parrick | Ed | 32 | M | Farmer | $400 | $85 | MO | ||||||
4 | Lucy | 26 | F | MO | 1 | ||||||||||||
5 | Leander | 3 | M | MO | |||||||||||||
6 | Parmelia | 2 | F | MO | |||||||||||||
7 | Charlotte | 6/12 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 537 (25) heading: Hawcreek Township, Morgan Co., Mo; 20 June 1860; marshall: A. W. Anthony; post office: Minerva
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.