Hawcreek Township
Previous: Nick Merritt | Next: Wm. MerrittPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
534 | 11 | 157 | 144 | Silvey | William | 29 | M | Farmer | $1,000 | $609 | TN | ||||||
12 | Laura | 19 | F | KY | |||||||||||||
13 | Laura | 3 | F | MO | |||||||||||||
14 | William | 1 | M | MO | |||||||||||||
15 | Gum | Elizabeth | 18 | F | KY | Idiotic | |||||||||||
16 | Gum | Caleb | 13 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 534 (22) heading: Hawcreek Township, Morgan Co., Mo; 19 June 1860; marshall: A. W. Anthony; post office: Minerva
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.