Town of Versailles
Previous: Jno. Crawford | Next: Wm. KidwellPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
704 | 6 | 1340 | 1284 | Martin | Saml. | 46 | M | Hotel Keeper | $3,000 | $2,200 | NC | ||||||
7 | Elizabeth | 33 | F | VA | |||||||||||||
8 | Desdemona | 13 | F | VA | 1 | ||||||||||||
9 | Doshia A. | 10 | F | VA | 1 | ||||||||||||
10 | John W. | 8 | M | VA | 1 | ||||||||||||
11 | Sarah J. | 5 | F | MO | |||||||||||||
12 | Mary F. | 3 | F | MO | |||||||||||||
13 | William T. | 1 | M | MO | |||||||||||||
14 | Salmon | James | 26 | M | Merchant | SC | |||||||||||
15 | Aiken | Jas. | 24 | M | Carriage Maker | $560 | Canada | ||||||||||
16 | Hanson | A. B. | 32 | M | Carpenter | $960 | $800 | NY | |||||||||
17 | Jones | Isaiah | 26 | M | Carpenter | $60 | $800 | NY | |||||||||
18 | Bentley | Chas. H. | 32 | M | Teacher High School | $8,530 | $5,000 | VA | |||||||||
19 | Thomson | Elijah | 20 | M | Clerk | PA | |||||||||||
20 | Imbaine | John | 25 | M | Butcher | $4,000 | $700 | Scotland | |||||||||
21 | Burman | Jno. | 24 | M | Carpenter | $1,000 | MI |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 704 (190) heading: The Town of Versailles, Morgan Co., Mo; 2 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.