Town of Versailles
Previous: Fred Hepp | Next: Jno. CrawfordPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
703 | 37 | 1338 | 1282 | Hicks | D. B. | 34 | M | Sadler | $450 | $1,500 | TN | ||||||
38 | Martha | 22 | F | IN | |||||||||||||
39 | George | 1 | M | MO | |||||||||||||
40 | Dayton | Nick | 19 | M | App. Sadler | OH | |||||||||||
704 | 1 | Smith | Tam | 21 | M | App. Sadler | OH |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 703 (189) heading: The Town of Versailles, Morgan Co., Mo; 2 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
Page 704 (190) heading: The Town of Versailles, Morgan Co., Mo; 2 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.