Town of Versailles
Previous: C. H. Huff | Next: Saml WoodsPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
703 | 15 | 1333 | 1277 | Salmon | W. W. | 28 | M | Merchant | $1,500 | $27,300 | SC | ||||||
16 | Ann G. | 25 | F | VA | |||||||||||||
17 | Edwin W. | 4 | M | MO | |||||||||||||
18 | Jane | 1/12 | F | MO | |||||||||||||
19 | Gutt | Jane C. | 55 | F | $7,900 | VA | |||||||||||
20 | Felix W. | 29 | M | Merchant | $750 | VA |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 703 (189) heading: The Town of Versailles, Morgan Co., Mo; 2 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
8 | 2 Top Bottom | 20 | 26 | F | B |
21 | 6 | M | B |
Slave houses: 1
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
8 | 2 Top Bottom | 22 | 50 | M | B |
23 | 45 | F | B | ||
24 | 26 | M | M | ||
25 | 20 | M | B | ||
26 | 20 | F | M |
Slave houses: 0
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
8 | 2 Top Bottom | 27 | 35 | M | B |
Slave houses: 0
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.